Chips 標籤小元件

Updates 更新

Assist chip 輔助元件


Assist chip measurements 輔助元件測量

| Attribute 屬性 | Value 值 |
| Height 高度 | 32dp |
| Shape 形狀 | 8dp 圓角半徑 |
| Icon size 圖示大小 | 18dp |
| Vertical label text alignment垂直標籤文字對齊方式 | Center-aligned 居中對齊 |
| Horizontal label text alignment水平標籤文字對齊方式 | Start-aligned 起始對齊 |
| Left/right padding 左右內邊距 | 16dp |
| Left/right padding with-icon帶圖示左/右內邊距 | 8dp |
| Padding between elements元素之間的間距 | 8dp |
Filter chip 過濾元件



| Attribute 屬性 | Value 值 |
| Container height 容器高度 | 32dp |
| Container shape 容器形狀 | 8dp 圓角半徑 |
| Icon size 圖示大小 | 18dp |
| Vertical label text alignment垂直標籤文字對齊方式 | Center-aligned 居中對齊 |
| Horizontal label text alignment水平標籤文字對齊方式 | Start-aligned 起始對齊 |
| Left/right padding 左右內邊距 | 16dp |
| Left/right padding with icon帶圖示的左右內邊距 | 8dp |
| Padding between elements元素之間的間距 | 8dp |
Input chip 輸入元件



| Attribute 屬性 | Value 值 |
| Container height 容器高度 | 32dp |
| Container shape 容器形狀 | 8dp 圓角半徑 |
| Icon size 圖示大小 | 18dp |
| Avatar shape 頭像形狀 | 12dp 圓角半徑 |
| Avatar size 頭像大小 | 24dp |
| Vertical label text alignment垂直標籤文字對齊方式 | Center-aligned 居中對齊 |
| Horizontal label text alignment水平標籤文字對齊方式 | Start-aligned 起始對齊 |
| Left padding for avatar頭像左內邊距 | 4dp |
| Right padding for avatar頭像右內邊距 | 8dp |
| Left/right padding for icon圖示左/右內邊距 | 8dp |
| Padding between elements元素之間的間距 | 8dp |
| Target size for close icon關閉圖示目標大小 | Min 48dp |
Suggestion chip 建議元件



| Attribute 屬性 | Value 值 |
| Container height 容器高度 | 32dp |
| Container shape 容器形狀 | 8dp 圓角半徑 |
| Icon size 圖示大小 | 18dp |
| Vertical label text alignment垂直標籤文字對齊方式 | Center-aligned 居中對齊 |
| Horizontal label text alignment水平標籤文字對齊方式 | Start-aligned 起始對齊 |
| Left/right padding without icon無圖示時的左右內邊距 | 16dp |
| Left/right padding with icon帶圖示的左右內邊距 | 8dp |
| Padding between elements元素之間的間距 | 8dp |

